State Selection

 

Submit Information
What's New?

Other Resources

Organize Your Paper Files
   Free Lessons!

Search Here:
Hold "Ctrl" key for
multiple selections.



Minnesota City Directories

Blue Earth County, Minnesota

Year Repository

Call #

Order Copy
1895 Minnesota State University, Mankato F 614 .M36 P64x
1897 Minnesota State University, Mankato F 614 .M36 P64x
1900 Minnesota State University, Mankato F 614 .M36 P64x
1902 Minnesota State University, Mankato F 614 .M36 P64x
1904/05 Minnesota State University, Mankato F 614 .M36 P64x
1908/09 Minnesota State University, Mankato F 614 .M36 P64x
1914/15 Minnesota State University, Mankato F 614 .M36 P64x
1921/22 Minnesota State University, Mankato F 614 .M36 P64x
1927/28 Minnesota State University, Mankato F 614 .M36 P64x
1929-1932 National Archives
1934-1935 National Archives
1950 Minnesota State University, Mankato G 1428 .B6 F3
1952 Minnesota State University, Mankato G 1428 .B6 F3
1955 Minnesota State University, Mankato G 1428 .B6 N4
1962 Minnesota State University, Mankato G 1428 .B6 N4
Minnesota State University, Mankato G 1428 .B6 O3
1967 Minnesota State University, Mankato G 1428 .B6 A87
1971 Minnesota State University, Mankato G 1428 .B6 D6
1973 Minnesota State University, Mankato G 1428 .B6 D5
1992 Minnesota State University, Mankato G 1428 .B6 F37
1993 Minnesota State University, Mankato G 1428 .B6 F37
1994 Minnesota State University, Mankato G 1428 .B6 F37
2001 Minnesota State University, Mankato G 1428 .B6 F37

Undoubtedly, there are other city directories for this locality that are not listed here.  Our goal is to identify all city directories in all repositories.  If you would like to participate in identifying the listings of your local library, society, or archives, or if you know of any online transcriptions, please contact us.

 

Copyright © 2002-2003 Genealogy Research Associates, Inc. All rights reserved.